HORNBY DUBLO SERVICE SHEETS | |
SHEET 1 1/2" MOTOR 2 & 3 RAIL | Open |
SHEET 2 5/8" MOTOR 2 & 3 RAIL TYPE A & B OLD TYPE & NEW | Open |
SHEET 3 0-6-0 TANK LOCOMOTIVE 2 RAIL | Open |
SHEET 4 4-6-2 STREAMLINED LOCO 2 & 3 RAIL A4 | Open |
SHEET 5 4-6-2 DUCHESS OF MONTROSE 3 RAIL | Open |
SHEET 6 0-6-2 TANK LOCO 2 & 3 RAIL | Open |
SHEET 7 2-6-4 TANK LOCO 2 & 3 RAIL | Open |
SHEET 8 4-6-0 CASTLE CLASS LOCO & TENDER 3 RAIL | Open |
SHEET 9 4-6-0 CASTLE CLASS LOCO & TENDER 2 RAIL | Open |
SHEET 10 2-8-0 FREIGHT LOCO & TENDER 2 RAIL | Open |
SHEET 11 2-8-0 FREIGHT LOCO & TENDER 3 RAIL | Open |
SHEET 12 4-6-2 CITY CLASS LOCO & TENDER 2 & 3 RAIL | Open |
SHEET 13 BO-BO ELECTRIC LOCO 2 & 3 RAIL | Open |
SHEET 14 0-6-0 DIESEL SHUNTING LOCO 2 & 3 RAIL | Open |
SHEET 15 CO-CO DIESEL LOCO 2 & 3 RAIL | Open |
SHEET 16 CO-BO DEISEL ELECTRIC LOCO 2 & 3 RAIL | Open |
SHEET 17 4-6-2 WEST COUNTRY CLASS LOCO & TENDER 2 & 3 RAIL | Open |
SHEET 18 NO 20 CLOCKWORK LOCO | Open |
SHEET 19 NO 30 CLOCKWORK LOCO | Open |
SHEET 20 NO 40 CLOCKWORK TANK LOCO | Open |
SHEET 21 NO 50 CLOCKWORK LOCO | Open |
SHEET 22 ELECTRIC MOTOR COACH 2 & 3 RAIL | Open |
SHEET 23 ELECTRIC LOCO 2 & 3 RAIL | Open |
SHEET 24 MECCANO MAGIC CLOCKWORK MOTOR | Open |
SHEET 25 MECCANO NO 1 CLOCKWORK MOTOR | Open |
SHEET 26 MECCANO "EMEBO" MOTOR (4 -12 v) | Open |
TRIANG SERVICE SHEETS FROM 1955 - 1971 | |
SHEET 0 MK 1 PRINCESS CHASSIS & MOTOR | Open |
SHEET 00 MK2 PRINCESS CHASSIS & MOTOR | Open |
SHEET 1 MARK IV MOTOR | Open |
SHEET 2 CHASSIS R52,R152,R153. | Open |
SHEET 2A CHASSIS R52, R152, R153, R251 | Open |
SHEET 2B CHASSIS R52, R152, R153, R251. | Open |
SHEET 2C CHASSIS R52S, R152, R215S. | Open |
SHEET 3 CHASSIS R50. | Open |
SHEET 3A CHASSIS R50. | Open |
SHEET 4 CHASSIS R53, R54, R56. | Open |
SHEET 4A CHASSIS R53, R54, R56, R258. | Open |
SHEET 5 LOCO BOGIES & PONY TRUCKS. | Open |
SHEET 5A LOCO BOGIES & PONY TRUCKS. | Open |
SHEET 5B LOCO BOGIES & PONY TRUCKS. | Open |
SHEET 6 CHASSIS & BOGIES R55. | Open |
SHEET 7 GENERAL SPARES 1. | Open |
SHEET 7A OO/HO GENERAL SPARES 1A. | Open |
SHEET 7B OO/HO GENERAL SPARES 1B. | Open |
SHEET 8 GENERAL SPARES 2. | Open |
SHEET 9 CHASSIS R59. | Open |
SHEET 9A CHASSIS R59. | Open |
SHEET 10 TURNTABLE SET R45. | Open |
SHEET 10A TURNTABLE MOTORISING UNIT ASSEMBLY | Open |
SHEET 11 CHASSIS T90. | Open |
SHEET 12 POWER BOGIES & LAMP MOUNTINGS | Open |
SHEET 12A POWER BOGIES R156, R157. | Open |
SHEET 12B POWER BOGIES R55, R155, R159, R253. | Open |
SHEET 13 POINTS MK2 R101, R102, R201, R202. | Open |
SHEET 13A POINTS MK2A R101, R102, R201, R202. | Open |
SHEET 14 SPEED CONTROL UNIT RT 42. | Open |
SHEET 15 CHASSIS & BOGIE T91. | Open |
SHEET 16 POINTS T60, T61, T62, T63. | Open |
SHEET 17 SERIES 3 POINTS R291, R292, R293, R294. | Open |
SHEET 18 CLOCKWORK CHASSIS X63 (FOR R151, R154). | Open |
SHEET 19 CHASSIS MOTOR PANTO R252, R254, R355, R359, R559. | Open |
SHEET 20 POWER BOGIE PANTOGRAPH R257. | Open |
SHEET 21 MARK 1 MOTOR TT GAUGE. | Open |
SHEET 22 CHASSIS BOGIE & PONY T93. | Open |
SHEET 23 FULL LOCO T96. | Open |
SHEET 24 POINTS MARK 2 T160,T161,T162,T163. | Open |
SHEET 25 CHASSIS BOGIE & PONY T97. | Open |
SHEET 26 SMOKE UNIT R520. | Open |
SHEET 27 SMOKE UNIT R520. | Open |
SHEET 28 CHASSIS R259. | Open |
SHEET 28A CHASSIS R259. | Open |
SHEET 29 CHASSIS & BOGIE R350. | Open |
SHEET 30 FULL LOCO R351. | Open |
SHEET 31 RAILCAR R352. | Open |
SHEET 32 MOTOR CHASSIS & BOGIE R354. | Open |
SHEET 33 CHASSIS BOGIE & PONY R356, R356S. | Open |
SHEET 34 SUPER 4 POINTS & MOTOR R490, R491, X404. | Open |
SHEET 35 CHASSIS & PONY TRUCK T99. | Open |
SHEET 35A CHASSIS & PONY TRUCK T99. | Open |
SHEET 36 CHASSIS & PONY TRUCK R358. | Open |
SHEET 37 FULL LOCO R357. | Open |
SHEET 38 CHASSIS & BOGIE R150. | Open |
SHEET 39 RAILCAR T190. | Open |
SHEET 40 ROCKET LOCO R651S. | Open |
SHEET 40A ROCKET LOCO R651S. | Open |
SHEET 41 ROCKET MOTOR X500. | Open |
SHEET 42 GENERAL SPARES. | Open |
SHEET 43 GENERAL SPARES. | Open |
SHEET 44 SUPER 4 Y POINTS R437. | Open |
SHEET 45 FULL LOCO R751. | Open |
SHEET 46 OVERHEAD POWER SUPPLY PARTS. | Open |
SHEET 47 FULL LOCO R735. | Open |
SHEET 48 BLUE FLYER LOCO RV256. | Open |
SHEET 49 FULL LOCO R759 & TENDER R760, HALL CLASS. | Open |
SHEET 51 X04 MARK IV MOTOR. | Open |
SHEET 52 MOTOR X.500 | Open |
SHEET 53 LOCO BOGIES & PONY TRUCKS. | Open |
SHEET 54 OO/HO SPARES & BOGIES. | Open |
SHEET 55 OO/HO CHASSIS & BOGIES. | Open |
SHEET 56 SUPER 4 POINTS - R490,R491. | Open |
SHEET 57 SUPER 4 Y POINTS R437. | Open |
SHEET 58 CHASSIS R52S, R152, R251S. | Open |
SHEET 59 CHASSIS R53, R54, R258. | Open |
SHEET 60 POWER BOGIE R157, R555. | Open |
SHEET 61 POWER BOGIES R55, R155, R159, R253. | Open |
SHEET 62 CHASSIS R252, R355, R359, R559. | Open |
SHEET 63 CHASSIS R259S. | Open |
SHEET 64 LOCO R351. | Open |
SHEET 65 CHASSIS BOGIE & PONY TRUCK R356S. | Open |
SHEET 66 LOCO R357. | Open |
SHEET 67 CHASSIS & BOGIE R150S. | Open |
SHEET 68 ROCKET LOCO R651. | Open |
SHEET 69 LOCO R751. | Open |
SHEET 70 LOCO R753. | Open |
SHEET 71 BLUE FLYER LOCO RV256. | Open |
SHEET 72 LOCO RV272. | Open |
SHEET 73 CHASSIS R759. | Open |
SHEET 74 LOCO R754. | Open |
SHEET 75 LOCO R758. | Open |
SHEET 76 CHASSIS BOGIE & PONY TRUCK R850, R855. | Open |
SHEET 77 CHASSIS R59S. | Open |
SHEET 78A R861 EVENING STAR LOCO & TENDER. | Open |
SHEET 78B R862 EVENING STAR POWERED TENDER. | Open |
TRIANG HORNBY SERVICE SHEETS 1972 - 1977 | |
SHEET 81 X04 ELECTRIC MOTOR 12 VOLTS D.C. | Open |
SHEET 81A X04 ELECTRIC MOTOR 12 VOLTS D.C. | Open |
SHEET 81A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 81B X03 ELECTRIC MOTOR 12 VOLTS D.C. | Open |
SHEET 81B PART NUMBER LISTING FOR ABOVE | Open |
SHEET 82 0-4-0 LOCO CHASSIS R455, R755. | Open |
SHEET 82A 0-4-0 LOCO CHASSIS R255. | Open |
SHEET 82A PART NUMBER LISTING FOR ABOVE. | Open |
SHEET 83 0-4-4 & 4-4-0 LOCO CHASSIS R868, R450. | Open |
SHEET 84 0-6-0 LOCO CHASSIS R051, R052, R152, R452, R757. | Open |
SHEET 84A 0-6-0 LOCO CHASSIS R041, R252. | Open |
SHEET 84A PART NUMBER LISTING FOR ABOVE. | Open |
SHEET 84B 0-6-0 GWR CLASS 57XX PT LOCO R300. | Open |
SHEET 84B PART NUMBER LISTING FOR ABOVE. | Open |
SHEET 85 2-6-0 LOCO CHASSIS R857, IVATT CLASS 2. | Open |
SHEET 85 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 85A 2-6-0 BR IVATT CLASS 2 LOCO R852. | Open |
SHEET 85A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 86 4-6-0 LOCO CHASSIS R759, R765, R866. | Open |
SHEET 86A 4-6-0 LOCO CHASSIS R150, R154, R759. | Open |
SHEET 86A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 86B 4-6-0 GWR HALL CLASS LOCO R313 HAGLEY HALL. | Open |
SHEET 86A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 87 4-6-0 LOCO CHASSIS R061 BLACK FIVE. | Open |
SHEET 87 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 87A 4-6-0 LMS CLASS 5 LOCO R320 (BLACK) & R842 (RED). | Open |
SHEET 87A TENDERS R321,(for R320) & R843 (for R842). | Open |
SHEET 88 4-6-2 LOCO CHASSIS R552. | Open |
SHEET 88A 4-6-2 LOCO CHASSIS R063 BRITANNIA. | Open |
SHEET 88A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 89 4-6-2 LOCO CHASSIS R855, R871. | Open |
SHEET 89A 4-6-2 LOCO CHASSIS R855 FLYING SCOTSMAN. | Open |
SHEET 89A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 89B 4-6-2 LNER CLASS A3 LOCO R322 FLYING SCOTSMAN. | Open |
SHEET 89B PART NUMBER LISTING FOR ABOVE | Open |
SHEET 90 4-6-2 LOCO CHASSIS R050, R053, R258. | Open |
SHEET 91 2-10-0 LOCO CHASSIS R861. | Open |
SHEET 91A 2-10-0 LOCO CHASSIS R064 EVENING STAR. | Open |
SHEET 91A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 92 DIESEL LOCO R307, R357, R751. | Open |
SHEET 92A CLASS 37 LOCO R751. | Open |
SHEET 92A PART NUMBER LISTING FOR ABOVE. | Open |
SHEET 93 HYMEK DIESEL LOCO R758. | Open |
SHEET 93A CLASS 35 (HYMEK) DIESEL LOCO R074, R768. | Open |
SHEET 93A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 93B BR CLASS 35 (HYMEK) DIESEL LOCO. | Open |
SHEET 93B POWERED BOGIE ASSEMBLY FOR CLASS 35 (HYMEK) LOCO. | Open |
SHEET 94 BRUSH 4 DIESEL LOCO R060. | Open |
SHEET 94 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 94A CLASS 47 (BRUSH 4) DIESEL LOCO R073,(1979) R075. | Open |
SHEET 94A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 95 POWER BOGIES R159, R253, R308. | Open |
SHEET 96 X3121 POWER BOGIE FOR DIESEL PULLMAN R555. | Open |
SHEET 97 WHEELS,CHASSIS & BOGIES FOR WAGONS & COACHES. | Open |
SHEET 97A WHEELS,CHASSIS & BOGIES FOR WAGONS & COACHES. | Open |
SHEET 97A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 98 RING FIELD MOTOR POWER UNIT. | Open |
SHEET 98A TENDER DRIVE RING FIELD MOTOR UNIT TYPE 2. | Open |
SHEET 98A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 104 TENDER DRIVE MOTOR TYPE 3 | Open |
SHEET 104 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 105 6 WHEEL POWER BOGIES | Open |
SHEET 105 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 106 4 WHEEL POWER BOGIES | Open |
SHEET 106 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 107 CLASS 25 DIESEL LOCO R068, 072. | Open |
SHEET 107 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 108 HST POWER CAR R069. | Open |
SHEET 108 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 109 CLASS 29 DIESEL LOCO R080, R084. | Open |
SHEET 109 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 109A CLASS 29 DIESEL LOCO R337, R338. | Open |
SHEET 109A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 110 4-6-0 LNER LOCO R053 MANCHESTER UNITED | Open |
SHEET 110 TENDER FOR R053.MANCHESTER UNITED | Open |
SHEET 110A 4-6-0 LNER LOCO R053 MANCHESTER UNITED | Open |
SHEET 110A TENDER FOR R053.MANCHESTER UNITED | Open |
SHEET 110B 4-6-0 LOCO CLASS B17/4 FOOTBALLER | Open |
SHEET 110B TENDER DRIVE FOR 4-6-0 LOCO CLASS B17/4 | Open |
SHEET 111 4-6-2 LOCO CHASSIS R066 DUCHESS OF SUTHERLAND | Open |
SHEET 111 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 111A 4-6-2 LOCO CORONATION CLASS | Open |
SHEET 111A TENDER FOR LOCO CORONATION CLASS | Open |
SHEET 112 4-6-0 LOCO CHASSIS R078 KING EDWARD 1 | Open |
SHEET 112 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 112A GWR 4-6-0 LOCO KING CLASS | Open |
SHEET 112A TENDER DRIVE FOR GWR LOCO KING CLASS | Open |
SHEET 113 0-6-0 LOCO CHASSIS R052, R058. | Open |
SHEET 113 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 114 CLASS 08 DIESEL SHUNTING LOCO R354, R780. | Open |
SHEET 114 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 115 0-4-0 LOCO CHASSIS R077 | Open |
SHEET 115 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 115A 0-4-0 LOCO CHASSIS | Open |
SHEET 116 CLASS 52 DIESEL LOCO R352, R368. WESTERN COURIER | Open |
SHEET 116 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 117 4-6-2 LOCO CHASSIS R309 MALLARD | Open |
SHEET 117 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 117A 4-6-2 LOCO CLASS A4 | Open |
SHEET 117A TENDER FOR LOCO A4 | Open |
SHEET 118 8 WHEEL TENDER DRIVE MOTOR LNER TYPE | Open |
SHEET 118 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 119 4-6-0 LOCO CHASSIS R311 DUKE OF SUTHERLAND | Open |
SHEET 119 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 120 SHORT WHEELBASE TENDER DRIVE MOTOR | Open |
SHEET 120 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 121 BR APT-P POWER CAR R704 | Open |
SHEET 121 4 WHEEL APT-P POWERED BOGIE X1387 | Open |
SHEET 122 LMS CLASS 4P 2-6-4T LOCO R055. | Open |
SHEET 122 PART NUMBER LISTING FOR ABOVE | Open |
SHEET 122A 2-6-4T LOCO CLASS 4P | Open |
SHEET 122A PART NUMBER LISTING FOR ABOVE | Open |
SHEET 123 BR CLASS 86/2 ELECTRIC LOCO R360 PHOENIX | Open |
SHEET 123 4 WHEEL POWERED BOGIE X1446 | Open |
SHEET 130 BR CLASS 7MT LOCO R033 MORNING STAR | Open |
SHEET 130 TENDER R034 FOR R033 BR MORNING STAR | Open |
SHEET 130A BR 4-6-2 LOCO BRITANNIA CLASS | Open |
SHEET 130B 4-6-2 LOCO BRITANNIA CLASS | Open |
SHEET 130B TENDER FOR LOCO BRITANNIA CLASS | Open |
SHEET 131 4-6-2 LNER LOCO R398 FLYING SCOTSMAN CLASS A1 | Open |
SHEET 131 R399 TENDER FOR R398 LOCO FLYING SCOTSMAN | Open |
SHEET 131A 4-6-2 LOCO CLASS A1 | Open |
Service sheet 1 of 2